| Type | Objective |
|---|---|
| Challenge | Integrate and develop diverse expertise and trans-domain competences essential to the development of a new generation of Wearable Robots, characterized by better adjustment to the human users, as well as to specific domains of application, thus allowing it to become a mainstream technology with potential for greatly expanded socio-economical impact. |
| Research Coordination 1 | Create a common understanding of terms and concepts among fields of expertise, including the diverse engineering fields and ELS aspects |
| Research Coordination 2 | Identify and prioritize the main open research questions related to human-robot-interaction and -interfaces |
| Research Coordination 3 | Identify the main technological goals for European WR R&I to boost WR impact in different application domains of WRs |
| Research Coordination 4 | Define benchmarks to indicate a) performance of Key Enabling Technologies and Tools (KETT) as well as b) performance needed for specific application cases, c) improvements of Quality of Life (QoL) as result of WR use, thus setting core performance targets for technological R&D activity |
| Research Coordination 5 | Support European Robotics roadmapping |
| Research Coordination 6 | Practical framework of ELS aspects especially targeted at WRs |
| Capacity Building 1 | Create a reference network for the diverse WR-relevant fields of expertise to support mutual and external interaction and communication |
| Capacity Building 2 | Improve contacts and exchanges between WRs researchers in different COST countries |
| Capacity Building 3 | Create an inclusive and balanced WR community |
| Capacity Building 4 | Integrate scientific disciplines on human robot interaction |
| Capacity Building 5 | Support standardization activities relevant to WRs |
| Capacity Building 6 | Define application scenarios in diverse market domains, including underlying societal and markets needs, roadblocks and risks |
| Capacity Building 7 | Support public debate about WRs |
| Capacity Building 8 | Dissemination to EC, EP, as well as to user platforms |
| Capacity Building 9 | Assure specific and targeted education of future WR researchers |
| Capacity Building 10 | Engage key researchers from the main countries active in WRs: mainly USA and Asia |
